College Examination Section
Mar/Apr. 2014 Exam
Year |
Total Students |
Total Appeared |
Total Pass |
College Result % |
University Result % |
---|---|---|---|---|---|
2013-14 | 458 | 447 | 429 | 95.97 | -- |
2014-15 | 526 | 506 | 458 | 90.51 | -- |
2015-16 | 527 | 496 | 433 | 87.29 | -- |
2016-17 | 526 | 505 | 423 | 83.76 | -- |
2017-18 | 555 | 540 | 483 | 89.44 | -- |
Mar/Apr. 2014 Exam
Year |
Year |
Total Appeared |
Total Pass |
College Result % |
University Result % |
---|---|---|---|---|---|
2013-14 | 401 | 389 | 265 | 68.12 | 61.1 |
2014-15 | 400 | 383 | 259 | 67.62 | 51.7 |
2015-16 | 401 | 388 | 255 | 65.72 | 57.8 |
2016-17 | 424 | 414 | 280 | 67.63 | 53.7 |
2017-18 | 396 | 384 | 249 | 64.84 | 57.1 |
Mar/Apr. 2014 Exam
Year |
Year |
Total Appeared |
Total Pass |
College Result % |
University Result % |
---|---|---|---|---|---|
2013-14 | 84 | 77 | 74 | 96.10 | -- |
2014-15 | 80 | 77 | 74 | 96.10 | -- |
2015-16 | 80 | 75 | 69 | 92.00 | -- |
2016-17 | 79 | 77 | 73 | 94.80 | -- |
2017-18 | 80 | 73 | 70 | 95.89 | -- |
Mar/Apr. 2014 Exam
Year |
Year |
Total Appeared |
Total Pass |
College Result % |
University Result % |
---|---|---|---|---|---|
2013-14 | 74 | 72 | 53 | 73.61 | 54.1 |
2014-15 | 57 | 56 | 43 | 76.78 | 37.7 |
2015-16 | 62 | 62 | 38 | 61.29 | 52.4 |
2016-17 | 56 | 55 | 27 | 49.09 | 48.3 |
2017-18 | 69 | 67 | 30 | 44.77 | 64.6 |
Mar/Apr. 2014 Exam
Year |
Year |
Total Appeared |
Total Pass |
College Result % |
University Result % |
---|---|---|---|---|---|
2013-14 | 98 | 80 | 68 | 85.00 | 58 |
2014-15 | 97 | 92 | 89 | 96.73 | 88.3 |
2015-16 | 96 | 89 | 76 | 85.39 | 87.4 |
2016-17 | 92 | 88 | 84 | 95.45 | 88.6 |
2017-18 | 102 | 101 | 93 | 92.08 | 88.1 |
Mar/Apr. 2014 Exam
Year |
Year |
Total Appeared |
Total Pass |
College Result % |
University Result % |
---|---|---|---|---|---|
2013-14 | 23 | 22 | 22 | 100.00 | 91.1 |
2014-15 | 47 | 43 | 39 | 90.69 | 82.1 |
2015-16 | 18 | 18 | 16 | 88.88 | 88.1 |
2016-17 | 24 | 24 | 23 | 95.83 | 93.8 |
2017-18 | 22 | 22 | 22 | 100.00 | 93.1 |